| |||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
| 08:30 - 09:00 | |||||||||||
| 09:00 - 09:30 | |||||||||||
| 09:30 - 10:00 | |||||||||||
| 10:00 - 10:30 | Tecnologia de Bioreactores [3 BIOE AL; 3 BIOE BIOM A; 3 BIOE BIOM B] [(Maria Conceição Hogg); (Isabel Vasconcelos)] [EBI 023] T1 [Bioreactor Technology] |
||||||||||
| 10:30 - 11:00 | |||||||||||
| 11:00 - 11:30 | |||||||||||
| 11:30 - 12:00 | Tecnologia de Bioreactores [3 BIOE BIOM B] [(Maria Conceição Hogg); (Isabel Vasconcelos)] [EBI 023] TP2 [Bioreactor Technology] |
Processamento Alimentar [3 CNUT A] [(Maria Conceição Hogg)] [EBI -100 (Auditório)] T1 [Food Processing] |
|||||||||
| 12:00 - 12:30 | |||||||||||
| 12:30 - 13:00 | |||||||||||
| 13:00 - 13:30 | Processamento Alimentar [3 CNUT A] [(Maria Conceição Hogg)] [EA108; EBI -115 (Kitchen Lab); EBI -121 (PT)] TP1 [Food Processing] |
||||||||||
| 13:30 - 14:00 | |||||||||||
| 14:00 - 14:30 | |||||||||||
| 14:30 - 15:00 | Tecnologias Alimentares [3 BIOE AL] [(Alcina Bernardo Morais); (Maria Conceição Hogg)] [EBI 025] T1 [Food Technologies] |
Projeto em Engenharia Alimentar [2 MEST AL] [(Eduardo Cardoso); (Maria Conceição Hogg)] [EBI 023] OT1 [Food Engineering Project] |
Tecnologias Alimentares [3 BIOE AL] [(Alcina Bernardo Morais); (Maria Conceição Hogg)] [EBI 025] TP1 [Food Technologies] |
Tecnologia de Bioreactores [3 BIOE AL; 3 BIOE BIOM A] [(Maria Conceição Hogg); (Isabel Vasconcelos)] [EBI 017] TP1 [Bioreactor Technology] |
|||||||
| 15:00 - 15:30 | |||||||||||
| 15:30 - 16:00 | |||||||||||
| 16:00 - 16:30 | |||||||||||
| 16:30 - 17:00 | |||||||||||
| 17:00 - 17:30 | |||||||||||
| 17:30 - 18:00 | |||||||||||
| 18:00 - 18:30 | |||||||||||
| 18:30 - 19:00 | |||||||||||
| 19:00 - 19:30 | |||||||||||
| 19:30 - 20:00 | |||||||||||
| 20:00 - 20:30 | |||||||||||